<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ImTech, Inc.</title>
	<atom:link href="http://imtech-or.com/feed" rel="self" type="application/rss+xml" />
	<link>http://imtech-or.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Apr 2013 17:18:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ImTech at WestPack 2013</title>
		<link>http://imtech-or.com/imtech-at-westpack-2013?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imtech-at-westpack-2013</link>
		<comments>http://imtech-or.com/imtech-at-westpack-2013#comments</comments>
		<pubDate>Tue, 05 Feb 2013 00:02:02 +0000</pubDate>
		<dc:creator>csettlemier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imtech-or.com/?p=731</guid>
		<description><![CDATA[Visit ImTech in booth #5471 at WestPack, held at the Anaheim Convention Center in Anaheim, CA; February 12-14 2013. See ImTech&#8217;s new AllMark WYSIWYG Print Controller and expanded Ink Portfolio. The AlphaPoint Industrial Windows Printer, and OEM controllers will also be on diplsay.]]></description>
			<content:encoded><![CDATA[<p>Visit ImTech in booth #5471 at WestPack, held at the Anaheim Convention Center in Anaheim, CA; February 12-14 2013.<br />
<IMG src="http://www.canontradeshows.com/expo/ep/wpack13/ex/90662c4b/image.0.jpg"><br />
See ImTech&#8217;s new AllMark WYSIWYG Print Controller and expanded Ink Portfolio. The AlphaPoint Industrial Windows Printer, and OEM controllers will also be on diplsay. </p>
]]></content:encoded>
			<wfw:commentRss>http://imtech-or.com/imtech-at-westpack-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImTech at Ink Jet Printing Conference 2013</title>
		<link>http://imtech-or.com/imtech-at-ink-jet-printing-conference-2013?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imtech-at-ink-jet-printing-conference-2013</link>
		<comments>http://imtech-or.com/imtech-at-ink-jet-printing-conference-2013#comments</comments>
		<pubDate>Wed, 23 Jan 2013 17:49:18 +0000</pubDate>
		<dc:creator>csettlemier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imtech-or.com/?p=728</guid>
		<description><![CDATA[ImTech will give a short presentation on our engineering capabilities at IMI&#8217;s 22nd Annual Ink Jet Printing Conference in Phoenix. Come by our display to discuss your jetting challenges. The conference runs from January 30 to February 1 at the Scottsdale Cottonwoods Resort &#038; Suites.]]></description>
			<content:encoded><![CDATA[<p>ImTech will give a short presentation on our engineering capabilities at IMI&#8217;s 22nd Annual Ink Jet Printing Conference in Phoenix. Come by our display to discuss your jetting challenges. The conference runs from January  30 to February 1 at the Scottsdale Cottonwoods Resort &#038; Suites.</p>
]]></content:encoded>
			<wfw:commentRss>http://imtech-or.com/imtech-at-ink-jet-printing-conference-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImTech Expands Ink Portfolio</title>
		<link>http://imtech-or.com/imtech-expands-ink-portfolio?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imtech-expands-ink-portfolio</link>
		<comments>http://imtech-or.com/imtech-expands-ink-portfolio#comments</comments>
		<pubDate>Thu, 17 Jan 2013 23:20:28 +0000</pubDate>
		<dc:creator>csettlemier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imtech-or.com/?p=718</guid>
		<description><![CDATA[ImTech&#8217;s Ink Portfolio expands with the introduction of several new inks, including IS411 with better decap; IS422 a darker solvent ink with better decap, ideal for PVC, coated cardstock and other non-porous applications; and IS471 targeted for cellophane and foil. See the new Ink Portfolio]]></description>
			<content:encoded><![CDATA[<p>ImTech&#8217;s Ink Portfolio expands with the introduction of several new inks, including IS411 with better decap; IS422 a darker solvent ink with better decap, ideal for PVC, coated cardstock and other non-porous applications; and IS471 targeted for cellophane and foil. <a href="http://imtech-or.com/products/inks">See the new Ink Portfolio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://imtech-or.com/imtech-expands-ink-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImTech introduces the AllMark marker and coder</title>
		<link>http://imtech-or.com/imtech-introduces-the-allmark-marker-and-coder?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imtech-introduces-the-allmark-marker-and-coder</link>
		<comments>http://imtech-or.com/imtech-introduces-the-allmark-marker-and-coder#comments</comments>
		<pubDate>Tue, 21 Aug 2012 00:30:56 +0000</pubDate>
		<dc:creator>csettlemier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://imtech-or.com/?p=625</guid>
		<description><![CDATA[ImTech&#8217;s new AllMark Marker and Coder features a touch panel WYSIWYG interface for easy message creation and configuration. The Marker controls up to 4 HP45 printheads for 2&#8243; of print height at 600DPI resolution. Find out more.]]></description>
			<content:encoded><![CDATA[<p>ImTech&#8217;s new AllMark Marker and Coder features a touch panel WYSIWYG interface for easy message creation and configuration. The Marker controls up to 4 HP45 printheads for 2&#8243; of print height at 600DPI resolution. <a href="http://imtech-or.com/products/marking-coding-products/allmark">Find out more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://imtech-or.com/imtech-introduces-the-allmark-marker-and-coder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
